Categories: | Topwater Lures, Buzzbaits |
Brands: | Big Bite Baits |
No reviews!
Images | Size | Color | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|
3/8oz | Silver Blade/White Toad | STBUZZ38-01 | 805104081944 | $6.88 | 4 | ||
3/8oz | Black Blade/Black Toad | STBUZZ38-02 | 805104081951 | $6.88 | 1 | ||
3/8oz | Gold Blade/Black Toad | STBUZZ38-03 | 805104081968 | $6.88 | 1 | ||
3/8oz | Silver Blade/Watermelon Red Ghost Toad | STBUZZ38-04 | 805104081975 | $6.88 | 1 | ||
3/8oz | Chartreuse Blade/White Toad | STBUZZ38-05 | 805104092766 | $6.88 | 10 | ||
3/8oz | Chartreuse Blade/Green Pumpkin/Opaque Chartresue Toad | STBUZZ38-06 | 805104092773 | $6.88 | 10 | ||
3/8oz | Black-Yellow Blade/Black Toad | STBUZZ38-07 | 805104092780 | $6.88 | 9 | ||
3/8oz | White Blade/Pearl Shiner Toad | STBUZZ38-08 | 805104092797 | $6.88 | 0 | ||
3/8oz | Gray Blade/Dirty Snow Toad | STBUZZ38-09 | 805104097815 | $6.88 | 1 |
Add a review