Categories: | Soft Plastic Baits |
Brands: | Roboworm |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
4.5inch | Aaron'S Magic | 8 | SK-8296 | 788998811647 | $3.98 | 1 | ||
4.5inch | Aaron'S Magic With Red & Black Flake | 8 | SK-829Y | 788998812149 | $3.98 | 11 | ||
4.5inch | Peoples Worm | 8 | SK-A2AF | 788998812378 | $3.98 | 11 | ||
4.5inch | Oxblood Light/Red Flake | 8 | SK-A2AR | 788998811630 | $3.98 | 8 | ||
4.5inch | Bold Bluegill | 8 | SK-A7K3 | 788998810428 | $3.98 | 11 | ||
4.5inch | Oxblood With Red Flake | 8 | SK-ADAR | 788998810664 | $3.98 | 1 | ||
4.5inch | Margarita Mutilator | 8 | SK-B296 | 788998811654 | $3.98 | 1 | ||
4.5inch | M. M. Iii | 8 | SK-B29F | 788998812514 | $3.98 | 4 | ||
4.5inch | Desert Craw | 8 | SK-F2JY | 788998813627 | $3.98 | 9 | ||
4.5inch | Green Neon Pumpkin | 8 | SK-F5FB | 788998812545 | $3.98 | 20+ | ||
4.5inch | Ehrler'S Edge | 8 | SK-F66Y | 788998813252 | $3.98 | 20+ | ||
4.5inch | Watermelon Magic | 8 | SK-F6FH | 788998813931 | $3.98 | 14 | ||
4.5inch | Pumpkin Punisher | 8 | SK-F8KF | 788998813504 | $3.98 | 1 | ||
4.5inch | Aaron'S Morning Dawn | 8 | SK-H23R | 788998813726 | $3.98 | 1 | ||
4.5inch | Martens Madness | 8 | SK-H2T6 | 788998813344 | $3.98 | 7 | ||
4.5inch | Red Crawler | 8 | SK-H2TR | 788998812606 | $3.98 | 8 | ||
4.5inch | Morning Dawn With Red Flake | 8 | SK-H3HR | 788998812804 | $3.98 | 1 | ||
4.5inch | Morning Dawn Chartreuse With Red Flake | 8 | SK-HK3K | 788998813238 | $3.98 | 1 | ||
4.5inch | Hologram Shad | 8 | SK-M13H | 788998810688 | $3.98 | 10 | ||
4.5inch | Prizm Shad | 8 | SK-M46P | 788998812637 | $3.98 | 4 | ||
4.5inch | Baby Bluegill | 8 | SK-M61A | 788998812521 | $3.98 | 9 | ||
4.5inch | Aaron'S Pro Shad | 8 | SK-M63H | 788998813740 | $3.98 | 8 | ||
4.5inch | Sxe Shad | 8 | SK-MY3H | 788998813320 | $3.98 | 4 | ||
4.5inch | Fuego | 8 | SK-THJO | 788998814457 | $3.98 | 19 |
Add a review