Categories: | Soft Plastic Baits |
Brands: | Roboworm |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
6inch | Aaron'S Magic | 8 | SF-8296 | 788998761645 | $4.48 | 1 | ||
6inch | Aaron'S Magic With Red & Black Flake | 8 | SF-829Y | 788998762147 | $4.48 | 19 | ||
6inch | Peoples Worm | 8 | SF-A2AF | 788998762376 | $4.48 | 12 | ||
6inch | Oxblood Light With Red Flake | 8 | SF-A2AR | 788998761638 | $4.48 | 3 | ||
6inch | Orange Crusher | 8 | SF-A7JO | 788998762833 | $4.48 | 7 | ||
6inch | Bold Bluegill | 8 | SF-A7K3 | 788998760426 | $4.48 | 16 | ||
6inch | Oxblood With Red Flake | 8 | SF-ADAR | 788998760662 | $4.48 | 9 | ||
6inch | Margarita Mutilator | 8 | SF-B296 | 788998761652 | $4.48 | 14 | ||
6inch | M. M. Iii | 8 | SF-B29F | 788998762512 | $4.48 | 10 | ||
6inch | Desert Craw | 8 | SF-F2JY | 788998763625 | $4.48 | 6 | ||
6inch | Green Neon Pumpkin | 8 | SF-F5FB | 788998762543 | $4.48 | 8 | ||
6inch | Ehrler'S Edge | 8 | SF-F66Y | 788998763250 | $4.48 | 11 | ||
6inch | Watermelon Magic | 8 | SF-F6FH | 788998763939 | $4.48 | 6 | ||
6inch | Pumpkin Punisher | 8 | SF-F8KF | 788998763502 | $4.48 | 12 | ||
6inch | Aaron'S Morning Dawn | 8 | SF-H23R | 788998763724 | $4.48 | 1 | ||
6inch | Martens Madness | 8 | SF-H2T6 | 788998763342 | $4.48 | 8 | ||
6inch | Red Crawler | 8 | SF-H2TR | 788998762604 | $4.48 | 18 | ||
6inch | Morning Dawn With Red Flake | 8 | SF-H3HR | 788998762802 | $4.48 | 5 | ||
6inch | Morning Dawn Chartreuse With Red Flake | 8 | SF-HK3K | 788998763236 | $4.48 | 3 | ||
6inch | Prizm Shad | 8 | SF-M46P | 788998762635 | $4.48 | 10 | ||
6inch | Aaron'S Pro Shad | 8 | SF-M63H | 788998763748 | $4.48 | 1 | ||
6inch | Sxe Shad | 8 | SF-MY3H | 788998763328 | $4.48 | 9 | ||
6inch | Fuego | 8 | SF-THJO | 788998764455 | $4.48 | 9 |
Add a review