Categories: | Soft Plastic Baits |
Brands: | Roboworm |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
3inch | Twilight | 8 | N3-26HR | 788998314087 | $3.98 | 9 | ||
3inch | Midnight | 8 | N3-767Z | 788998310843 | $3.98 | 6 | ||
3inch | Aaron'S Magic | 8 | N3-8296 | 788998311642 | $3.98 | 8 | ||
3inch | Aaron'S Magic With Red & Black Flake | 8 | N3-829Y | 788998312144 | $3.98 | 8 | ||
3inch | Watermelon Dawn | 8 | N3-868B | 788998313462 | $3.98 | 6 | ||
3inch | Watermelon With Red & Black Flake | 8 | N3-888Y | 788998311079 | $3.98 | 8 | ||
3inch | Peoples Worm | 8 | N3-A2AF | 788998312373 | $3.98 | 10 | ||
3inch | Oxblood Light With Red Flake | 8 | N3-A2AR | 788998311635 | $3.98 | 10 | ||
3inch | Bold Bluegill | 8 | N3-A7K3 | 788998310423 | $3.98 | 11 | ||
3inch | Margarita Mutilator | 8 | N3-B296 | 788998311659 | $3.98 | 9 | ||
3inch | M. M. Iii | 8 | N3-B29F | 788998312519 | $3.98 | 10 | ||
3inch | Desert Craw | 8 | N3-F2JY | 788998313622 | $3.98 | 2 | ||
3inch | Aaron'S Green Pumpkin | 8 | N3-F6FB | 788998314094 | $3.98 | 9 | ||
3inch | Green Pumpkin With Black Flake | 8 | N3-FFFB | 788998311093 | $3.98 | 12 | ||
3inch | Green Pumpkin Perch | 8 | N3-FK3B | 788998314100 | $3.98 | 2 | ||
3inch | Aaron'S Morning Dawn | 8 | N3-H23R | 788998313721 | $3.98 | 9 | ||
3inch | Morning Dawn | 8 | N3-H3HO | 788998312489 | $3.98 | 6 | ||
3inch | Morning Dawn Chartreuse | 8 | N3-HK3O | 788998312649 | $3.98 | 8 | ||
3inch | Hologram Shad | 8 | N3-M13H | 788998310683 | $3.98 | 11 | ||
3inch | Prizm Shad | 8 | N3-M46P | 788998312632 | $3.98 | 11 | ||
3inch | Fuego | 8 | N3-THJO | 788998314452 | $3.98 | 10 |
Add a review