Categories: | Soft Plastic Baits |
Brands: | Roboworm |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
4.5inch | Twilight | 6 | N5-26HR | 788998324086 | $4.48 | 11 | ||
4.5inch | Midnight | 6 | N5-767Z | 788998320842 | $4.48 | 0 | ||
4.5inch | Aaron'S Magic | 6 | N5-8296 | 788998321641 | $4.48 | 9 | ||
4.5inch | Aaron'S Magic With Red & Black Flake | 6 | N5-829Y | 788998322143 | $4.48 | 11 | ||
4.5inch | Watermelon Dawn | 6 | N5-868B | 788998323461 | $4.48 | 9 | ||
4.5inch | Watermelon With Red & Black Flake | 6 | N5-888Y | 788998321078 | $4.48 | 8 | ||
4.5inch | Peoples Worm | 6 | N5-A2AF | 788998322372 | $4.48 | 11 | ||
4.5inch | Oxblood Light With Red Flake | 6 | N5-A2AR | 788998321634 | $4.48 | 11 | ||
4.5inch | Bold Bluegill | 6 | N5-A7K3 | 788998320422 | $4.48 | 0 | ||
4.5inch | Margarita Mutilator | 6 | N5-B296 | 788998321658 | $4.48 | 8 | ||
4.5inch | M. M. Iii | 6 | N5-B29F | 788998322518 | $4.48 | 0 | ||
4.5inch | Desert Craw | 6 | N5-F2JY | 788998323621 | $4.48 | 8 | ||
4.5inch | Aaron'S Green Pumpkin | 6 | N5-F6FB | 788998324093 | $4.48 | 6 | ||
4.5inch | Green Pumpkin With Black Flake | 6 | N5-FFFB | 788998321092 | $4.48 | 11 | ||
4.5inch | Green Pumpkin Perch | 6 | N5-FK3B | 788998324109 | $4.48 | 9 | ||
4.5inch | Aaron'S Morning Dawn | 6 | N5-H23R | 788998323720 | $4.48 | 8 | ||
4.5inch | Morning Dawn | 6 | N5-H3HO | 788998322488 | $4.48 | 2 | ||
4.5inch | Hologram Shad | 6 | N5-M13H | 788998320682 | $4.48 | 11 | ||
4.5inch | Prizm Shad | 6 | N5-M46P | 788998322631 | $4.48 | 8 | ||
4.5inch | Morning Dawn Chartreuse | 6 | N5-HK3O | 788998322648 | $4.48 | 10 |
Add a review