Categories: | Soft Plastic Baits, Worms - Straight Tail |
Brands: | Roboworm |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
7inch | Black Grape | 8 | SL-2620 | 788998280092 | $4.48 | 8 | ||
7inch | Midnight | 8 | SL-767Z | 788998280849 | $4.48 | 20+ | ||
7inch | Aaron'S Magic | 8 | SL-8296 | 788998281648 | $4.48 | 11 | ||
7inch | Aaron'S Magic With Red & Black Flake | 8 | SL-829Y | 788998282140 | $4.48 | 11 | ||
7inch | Peoples Worm | 8 | SL-A2AF | 788998282379 | $4.48 | 9 | ||
7inch | Oxblood Light With Red Flake | 8 | SL-A2AR | 788998281631 | $4.48 | 10 | ||
7inch | Orange Crusher | 8 | SL-A7JO | 788998282836 | $4.48 | 11 | ||
7inch | Bold Bluegill | 8 | SL-A7K3 | 788998280429 | $4.48 | 19 | ||
7inch | Oxblood With Red Flake | 8 | SL-ADAR | 788998280665 | $4.48 | 3 | ||
7inch | Margarita Mutilator | 8 | SL-B296 | 788998281655 | $4.48 | 15 | ||
7inch | M. M. Iii | 8 | SL-B29F | 788998282515 | $4.48 | 20 | ||
7inch | Desert Craw | 8 | SL-F2JY | 788998283628 | $4.48 | 9 | ||
7inch | Green Neon Pumpkin | 8 | SL-F5FB | 788998282546 | $4.48 | 20+ | ||
7inch | Green Pumpkin Purple | 8 | SL-F6BF | 788998283758 | $4.48 | 11 | ||
7inch | Watermelon Magic | 8 | SL-F6FH | 788998283932 | $4.48 | 11 | ||
7inch | Pumpkin Punisher | 8 | SL-F8KF | 788998283505 | $4.48 | 16 | ||
7inch | Aaron'S Morning Dawn | 8 | SL-H23R | 788998283727 | $4.48 | 9 | ||
7inch | Martens Madness | 8 | SL-H2T6 | 788998283345 | $4.48 | 20+ | ||
7inch | Red Crawler | 8 | SL-H2TR | 788998282607 | $4.48 | 11 | ||
7inch | Morning Dawn With Red Flake | 8 | SL-H3HR | 788998282805 | $4.48 | 3 | ||
7inch | Red Craw | 8 | SL-H7J0 | 788998280528 | $4.48 | 1 | ||
7inch | Fuego | 8 | SL-THJO | 788998284458 | $4.48 | 10 |
Add a review