| Categories: | Soft Hollow Body Lures, Topwater Lures |
| Tags: | All Freshwater, Redfish, All Saltwater - Inshore, Largemouth Bass, Smallmouth Bass, Spotted Bass, Peacock Bass, Snakehead, Northern Pike, Chain Pickerel, Snook |
| Brands: | Strike King |
No reviews!
| Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
|---|---|---|---|---|---|---|---|---|
| 1/2oz | Bottoms Up | 1 | HAPP-728 | 051034252873 | $9.88 | 0 | ||
| 1/2oz | Warmouth | 1 | HAPP-726 | 051034252866 | $9.88 | 0 | ||
| 1/2oz | Rotten Banana | 1 | HAPP-704 | 051034252859 | $9.88 | 0 | ||
| 1/2oz | Natural Shad | 1 | HAPP-699 | 051034252842 | $9.88 | 0 | ||
| 1/2oz | Shad Spawn | 1 | HAPP-682 | 051034245516 | $9.88 | 0 | ||
| 1/2oz | Bone | 1 | HAPP-665 | 051034252835 | $9.88 | 0 | ||
| 1/2oz | Pumpkinseed | 1 | HAPP-623 | 051034252828 | $9.88 | 0 | ||
| 1/2oz | Calico Perch | 1 | HAPP-348 | 051034245493 | $9.88 | 0 | ||
| 1/2oz | Natural Green | 1 | HAPP-283 | 051034245486 | $9.88 | 0 | ||
| 1/2oz | Natural Gold | 1 | HAPP-282 | 051034245479 | $9.88 | 0 | ||
| 1/2oz | Natural Blue | 1 | HAPP-281 | 051034245462 | $9.88 | 0 | ||
| 1/2oz | Natural Chartreuse | 1 | HAPP-280 | 051034245455 | $9.88 | 0 | ||
| 1/2oz | Chartreuse Gill | 1 | HAPP-243 | 051034245448 | $9.88 | 0 | ||
| 1/2oz | Bluegill | 1 | HAPP-234 | 051034252811 | $9.88 | 0 | ||
| 1/2oz | Leopard Perch | 1 | HAPP-155 | 051034245431 | $9.88 | 0 | ||
| 1/2oz | Sexy Bluegill | 1 | HAPP-154 | 051034245424 | $9.88 | 0 | ||
| 1/2oz | White Shadow | 1 | HAPP-84 | 051034245523 | $9.88 | 0 | ||
| 1/2oz | Green Pumpkin Gill | 1 | HAPP-46 | 051034245509 | $9.88 | 0 | ||
| 1/2oz | Black | 1 | HAPP-10 | 051034245417 | $9.88 | 0 |
| Categories: | Soft Hollow Body Lures, Topwater Lures |
| Tags: | All Freshwater, Redfish, All Saltwater - Inshore, Largemouth Bass, Smallmouth Bass, Spotted Bass, Peacock Bass, Snakehead, Northern Pike, Chain Pickerel, Snook |
| Brands: | Strike King |
No reviews!
Add a review