Categories: | Craws, Soft Plastic Baits |
Tags: | All Freshwater, Largemouth Bass, Smallmouth Bass, Spotted Bass |
Brands: | Strike King |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
4inch | Moon Juice | 7 | RGCRW-850 | 051034247251 | $6.88 | 0 | ||
4inch | Tequila Sunrise Orange Flake | 7 | RGCRW-809 | 051034254655 | $6.88 | 2 | ||
4inch | Black Blue Swirl | 7 | RGCRW-808 | 051034254648 | $6.88 | 1 | ||
4inch | Green Pumpkin Purple Swirl | 7 | RGCRW-807 | 051034254631 | $6.88 | 0 | ||
4inch | Blue Craw Red Flake | 7 | RGCRW-805 | 051034254624 | $6.88 | 10 | ||
4inch | Crawdaddy | 7 | RGCRW-466 | 051034254617 | $6.88 | 0 | ||
4inch | Delta Red | 7 | RGCRW-261 | 051034234381 | $6.88 | 1 | ||
4inch | Pbj | 7 | RGCRW-250 | 051034217780 | $6.88 | 0 | ||
4inch | Roadkill | 7 | RGCRW-229 | 051034223187 | $6.88 | 2 | ||
4inch | Green Pumpkin Sapphire | 7 | RGCRW-175 | 051034217803 | $6.88 | 0 | ||
4inch | Plum Crazy | 7 | RGCRW-145 | 051034214727 | $6.88 | 2 | ||
4inch | Hard Candy | 7 | RGCRW-144 | 051034214710 | $6.88 | 0 | ||
4inch | Blue Bug | 7 | RGCRW-142 | 051034214703 | $6.88 | 0 | ||
4inch | Watermelon Meat | 7 | RGCRW-140 | 051034214697 | $6.88 | 0 | ||
4inch | Falcon Lake Craw | 7 | RGCRW-135 | 051034208450 | $6.88 | 0 | ||
4inch | Candy Craw | 7 | RGCRW-130 | 051034203370 | $6.88 | 0 | ||
4inch | Double Header Red | 7 | RGCRW-109 | 051034197969 | $6.88 | 1 | ||
4inch | Blue Craw | 7 | RGCRW-108 | 051034214680 | $6.88 | 0 | ||
4inch | Big Tex | 7 | RGCRW-107 | 051034197952 | $6.88 | 20+ | ||
4inch | Dirty Craw | 7 | RGCRW-103 | 051034192728 | $6.88 | 0 | ||
4inch | Amber Green Black | 7 | RGCRW-102 | 051034192711 | $6.88 | 17 | ||
4inch | Bama Craw | 7 | RGCRW-101 | 051034192704 | $6.88 | 0 | ||
4inch | Summer Craw | 7 | RGCRW-100 | 051034192698 | $6.88 | 0 | ||
4inch | Pearl | 7 | RGCRW-84 | 051034201703 | $6.88 | 0 | ||
4inch | Chartreuse Pepper | 7 | RGCRW-52 | 051034247244 | $6.88 | 0 | ||
4inch | California Craw | 7 | RGCRW-51 | 051034192681 | $6.88 | 0 | ||
4inch | Okeechobee Craw | 7 | RGCRW-50 | 051034192674 | $6.88 | 0 | ||
4inch | Green Pumpkin Pearl Belly | 7 | RGCRW-47 | 051034223163 | $6.88 | 0 | ||
4inch | Green Pumpkin | 7 | RGCRW-46 | 051034192667 | $6.88 | 0 | ||
4inch | June Bug | 7 | RGCRW-42 | 051034192650 | $6.88 | 0 | ||
4inch | Black Neon | 7 | RGCRW-38 | 051034217810 | $6.88 | 0 | ||
4inch | Blue Sapphire | 7 | RGCRW-19 | 051034204100 | $6.88 | 0 | ||
4inch | Watermelon Red | 7 | RGCRW-18 | 051034192643 | $6.88 | 0 | ||
4inch | Green Pumpkin Purple Gold | 7 | RGCRW-13 | 051034217797 | $6.88 | 0 | ||
4inch | Black with Blue Flake | 7 | RGCRW-2 | 051034192636 | $6.88 | 0 |
Categories: | Craws, Soft Plastic Baits |
Tags: | All Freshwater, Largemouth Bass, Smallmouth Bass, Spotted Bass |
Brands: | Strike King |
No reviews!
Add a review