Categories: | Football Structure Jigs, Jigs/Jigheads |
Tags: | All Freshwater, Redfish, All Saltwater - Inshore, Largemouth Bass, Smallmouth Bass, Spotted Bass, Flounder |
Brands: | Strike King |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
1/2oz | Falcon Lake Craw | 1 | TDJ12-135 | 051034214383 | $4.08 | 1 | ||
1/2oz | Gator Craw | 1 | TDJ12-132 | 051034203233 | $4.08 | 20+ | ||
1/2oz | Candy Craw | 1 | TDJ12-130 | 051034203226 | $4.08 | 0 | ||
1/2oz | Blue Craw | 1 | TDJ12-108 | 051034214376 | $4.08 | 6 | ||
1/2oz | Bama Craw | 1 | TDJ12-101 | 051034203219 | $4.08 | 0 | ||
1/2oz | Summer Craw | 1 | TDJ12-100 | 051034203202 | $4.08 | 0 | ||
1/2oz | Peanut Butter Jelly | 1 | TDJ12-51 | 051034192049 | $4.08 | 10 | ||
1/2oz | Green Pumpkin Craw | 1 | TDJ12-46 | 051034192032 | $4.08 | 0 | ||
1/2oz | Black Brown Amber | 1 | TDJ12-23 | 051034192537 | $4.08 | 0 | ||
1/2oz | White | 1 | TDJ12-10 | 051034201185 | $4.08 | 0 | ||
1/2oz | Texas Craw | 1 | TDJ12-8 | 051034192056 | $4.08 | 5 | ||
1/2oz | Black Blue | 1 | TDJ12-2 | 051034192025 | $4.08 | 20+ |
Categories: | Football Structure Jigs, Jigs/Jigheads |
Tags: | All Freshwater, Redfish, All Saltwater - Inshore, Largemouth Bass, Smallmouth Bass, Spotted Bass, Flounder |
Brands: | Strike King |
No reviews!
Add a review