Categories: | Football Structure Jigs, Jigs/Jigheads |
Tags: | All Freshwater, Redfish, All Saltwater - Inshore, Largemouth Bass, Smallmouth Bass, Spotted Bass, Flounder |
Brands: | Strike King |
No reviews!
Images | Size | Color | PK-CT | SKU | UPC | Price | Qty. | Action |
---|---|---|---|---|---|---|---|---|
3/8oz | Falcon Lake Craw | 1 | TDJ38-135 | 051034214475 | $4.08 | 0 | ||
3/8oz | Gator Craw | 1 | TDJ38-132 | 051034203356 | $4.08 | 4 | ||
3/8oz | Candy Craw | 1 | TDJ38-130 | 051034203349 | $4.08 | 0 | ||
3/8oz | Blue Craw | 1 | TDJ38-108 | 051034214468 | $4.08 | 10 | ||
3/8oz | Bama Craw | 1 | TDJ38-101 | 051034203332 | $4.08 | 20+ | ||
3/8oz | Summer Craw | 1 | TDJ38-100 | 051034203325 | $4.08 | 0 | ||
3/8oz | Peanut Butter Jelly | 1 | TDJ38-51 | 051034192162 | $4.08 | 0 | ||
3/8oz | Green Pumpkin Craw | 1 | TDJ38-46 | 051034192155 | $4.08 | 0 | ||
3/8oz | Black Brown Amber | 1 | TDJ38-23 | 051034192568 | $4.08 | 3 | ||
3/8oz | White | 1 | TDJ38-10 | 051034201192 | $4.08 | 0 | ||
3/8oz | Texas Craw | 1 | TDJ38-8 | 051034192179 | $4.08 | 5 | ||
3/8oz | Black Blue | 1 | TDJ38-2 | 051034192148 | $4.08 | 20+ |
Categories: | Football Structure Jigs, Jigs/Jigheads |
Tags: | All Freshwater, Redfish, All Saltwater - Inshore, Largemouth Bass, Smallmouth Bass, Spotted Bass, Flounder |
Brands: | Strike King |
No reviews!
Add a review